Property Attributes
- MLS#202617403
- TypeSingle Family
- Listing Status ACTIVE
- CityMiddle Stewiacke
- AreaNorthern Region
- Postal CodeB0N 1C0
- StyleBungalow
- Year Built2022
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2889
- Lot Size30 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Live the Country Dream! The 4 year old 4 bed 3 bath well built home on ICF foundation offers stunning views and sunsets from all angles. Open concept main floor with a gorgeous kitchen equipped with large centre island, Corian counter tops, walk-in pantry, dining nook, 2 piece bath & laundry, living room with garden doors leading to a large deck, two bedrooms - one with ensuite bath and large 4 piece bath. Access to the double attached garage through the mud room. The lower level offers a family and a rec room, 2 bedrooms and a roughed in full bath. The home has Geo-thermal heating and cooling system. A dairy farm in its previous life waiting for new owners, whether it's raising sheep, beef, vegetable gardens or a vineyard...here is where you can make it happen! Approximately 30 +/- acres consisting of mostly workable fields. Farm buildings such as loafer, hay storage, Heifer barn plus a double detached garage are in fair/good condition. Just 12 minutes to Brookfield and Highway connector.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookfield Elementary School Elementary School | South Colchester Academy Middle School | South Colchester Academy High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Furnace,Hot Water,In Floor,Radiant |
| Utilities | Electric,Electricity Connected |
| Possession | As Agreed Upon |
| Roof | Steel |
| Zoning | RG |
| Architectural Style | Bungalow |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Brookfield proceed on the #289 to property on right, see sign. |
| City | Middle Stewiacke |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306800 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | South Colchester Academy |
| Elementary School | Brookfield Elementary School |
| Middle/Junior High School | South Colchester Academy |
| Cooling | Ducted Cooling |
| Construction Materials | Vinyl Siding,Other |
| Community Features | Golf,Playground,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck,Barn(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Ensuite Bath |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Detached,Double,Gravel |
|---|---|
| Lot Features | 10 to 49.99 Acres,Cleared |
| Water Source | Drilled Well |
| Lot Size Area | 30 |
| Foundation Details | Other,Insulated Concrete |
| Building Area Total | 2889 |
| Lot Size Acres | 30 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 2 |
| Other Parking | Garage Details(Attached Double And Detached.) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services